View the HP line full specifications
Weights, measures, specific inputs / outputs, etc.
INPUTS: | - 4 ANALOG 3870 points | NTC -50°C...+115°C (SX) |
- 12 conversions/sec | PT100/PT1000 (2 wire) Thermocouple J-K-N-R-S-T | |
- digital filtering | 0-5V / 4-20mA | |
- thermal drift typ. 1 point. | Potentiometer / Switch / Commutator | |
WX (anemometer) / LX (luxmeter) / HLTA | ||
LOAD CELL INPUT: | - Input range: -20mV...+20mV (4mV/V) | |
- s/w limit cells E.S. range: 0.8mV...3.3mV/V | ||
- Resolutions (Field over the entire scale 2mV/V): 16384 points | ||
- Converter temperature stability (-10°C...+55°C): 1 point | ||
- Load cells power supply (max 4 cells 350Ohm): 5V -/+ 2% | ||
- Fied reading in common way: 1.5V...3.5V | ||
OUTPUT: | - Until 5 relays 4 AMP-AC1 | (Mechanical endurance 20 millions operations) (Electrical endurance 0.3 millions operations) |
+ 2 relays (optional HPAL) | ||
+ 0-10V (optional HISO) | ||
DIALOGUE: | - Until 4 Display H=20mm | |
- 8 + 3 Status lamps | ||
- 5 Tactile keys (Endurance 3 millions operations) | ||
COMMUNICATION: | Asynchronous serial TTL full duplex 2400 BAUD / RS485 half duplex 9600 BAUD | |
- Printer (PR24) | ||
- RS232C (HRSS) | ||
- RS485 insulated (HBOX) | ||
PERIPHERAL: | Synchronous serial 4 wires (SPI) 1MHz | |
INTELLIGENCE: | HC11 Freescale / 16F Microchip | |
ROM until 12 Kbytes Nonvolatile | ||
RAM until 1/2 Kbytes Volatile | ||
EEPROM until 1/2 Kbytes Pseudo nonvolatile | ||
Clock 2 MHz (0.5 uSec CPU cycle) | ||
Data integrity -40....+85 °C | ||
USING: | Panel mounting dim.: 96x96x58mm | Weight: 370g |
Wall mounting dim. (/W): 98x125x75mm | Weight: 660g | |
Power supply: 230Vac (+10%/-15%) 50-60Hz (other voltages on request: 115Vac, 24Vac, 24Vdc, 12Vdc) | ||
Power consuption typical: 4W | ||
Operatibility: -10°C....+55°C | ||
Keyboard waterproof: IP54 | ||
EMC: | EN 50081-1 (1992)(Emission) EN 50082-2 (1995)(Immunity) | |
Fully compliance with European directive 89/336/EEC for electromagnetc compatibility in hard industry and residential environment. |
||
LVD: | EN / IEC 61010-1 (low voltage) :Safety electric standards concerning low-voltage-directive 73/23/EEC and successes are largerly reached |